<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cavendish Ikin Residential</title>
	<atom:link href="http://www.cavendishikin.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cavendishikin.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Wilson Homes Development at Malpas</title>
		<link>http://www.cavendishikin.co.uk/2012/02/david-wilson-homes-development-st-oswald%e2%80%99s-court-at-malpas/</link>
		<comments>http://www.cavendishikin.co.uk/2012/02/david-wilson-homes-development-st-oswald%e2%80%99s-court-at-malpas/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:34:31 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=572</guid>
		<description><![CDATA[Cavendish Ikin Chester and Tarporley Offices were favoured with instructions to market David Wilson Homes Development at St Oswald's Court, Malpas in late summer of last year and are pleased to report that 60% of the site is now sold or under offer.
The house types provide for three, four and five bedroomed houses with the [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2012/02/david-wilson-homes-development-st-oswald%e2%80%99s-court-at-malpas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys may save you money</title>
		<link>http://www.cavendishikin.co.uk/2011/09/surveys-may-save-you-money/</link>
		<comments>http://www.cavendishikin.co.uk/2011/09/surveys-may-save-you-money/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:06:54 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=556</guid>
		<description><![CDATA[Can we save you money 
Homebuyers in England and Wales are facing bills for thousands of pounds by failing to have a sufficient survey on their property before purchasing, according to recent research carried out by the Royal Institution of Chartered Surveyors (RICS). 
The RICS survey has found that a quarter of all homebuyers who only [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2011/09/surveys-may-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Award for Cavendish Rentals</title>
		<link>http://www.cavendishikin.co.uk/2011/07/national-award-for-cavendish-rentals/</link>
		<comments>http://www.cavendishikin.co.uk/2011/07/national-award-for-cavendish-rentals/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:57:40 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=549</guid>
		<description><![CDATA[IT’S OFFICIAL. 
CAVENDISH RENTALS LTD ARE AMONG THE BEST IN THE BUSINESS.
Cavendish Rentals have just received the ultimate industry accolade, becoming Gold Winners for the Best Small Wales in the 2011 Lettings Agency of the Year Awards. These prestigious awards are the only ones in the industry which are specially focused on lettings and are [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2011/07/national-award-for-cavendish-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester office refurbishment</title>
		<link>http://www.cavendishikin.co.uk/2011/04/chester-office-refurbishment-2/</link>
		<comments>http://www.cavendishikin.co.uk/2011/04/chester-office-refurbishment-2/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:43:22 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=537</guid>
		<description><![CDATA[Following the total refurbishment of the ground floor of Cavendish Ikin's Chester office, staff have settled into their new surroundings, including the first display system of its kind in an estate agents in the north west.  The new showroom includes new ceiling and lighting, new flooring, new furniture, print-on-demand sales particulars and a large scale [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2011/04/chester-office-refurbishment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester office refurbishment</title>
		<link>http://www.cavendishikin.co.uk/2011/04/probably-the-best-estate-agents-showroom-in-the-city/</link>
		<comments>http://www.cavendishikin.co.uk/2011/04/probably-the-best-estate-agents-showroom-in-the-city/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:26:23 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=526</guid>
		<description><![CDATA[Following the total refurbishment of the ground floor of Cavendish Ikin's Chester office, staff have settled into their new surroundings, including the first display system of its kind in an estate agents in the north west.  The new showroom includes new ceiling and lighting, new flooring, new furniture, print-on-demand sales particulars and a large scale [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2011/04/probably-the-best-estate-agents-showroom-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers face bills for thousands</title>
		<link>http://www.cavendishikin.co.uk/2010/11/homebuyers-face-bills-for-thousands/</link>
		<comments>http://www.cavendishikin.co.uk/2010/11/homebuyers-face-bills-for-thousands/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:59:40 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=478</guid>
		<description><![CDATA[Failing to have a survey could cost more than you bargained for
Published 28 October 2010
RICS recommends homebuyers have a survey before purchasing property.
Homebuyers in England and Wales are facing bills for thousands of pounds by failing to have a sufficient survey of their property before purchase, according to new research from RICS.
A quarter of all [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2010/11/homebuyers-face-bills-for-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Office Refurbishment</title>
		<link>http://www.cavendishikin.co.uk/2010/10/chester-office-refurbishment/</link>
		<comments>http://www.cavendishikin.co.uk/2010/10/chester-office-refurbishment/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:23:35 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=461</guid>
		<description><![CDATA[Chester Office Refurbishment
As a result of a particularly heavy downpour of rain in late August, major damage was sustained to the Chester showroom. As part of the refurbishment of the showroom, it has first been necessary to re-roof the entire building. This has now been achieved and a major refit of the showroom will take [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2010/10/chester-office-refurbishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Mortgage Products Increase</title>
		<link>http://www.cavendishikin.co.uk/2010/09/increase-in-mortgage-products/</link>
		<comments>http://www.cavendishikin.co.uk/2010/09/increase-in-mortgage-products/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:39:28 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=433</guid>
		<description><![CDATA[NUMBER OF MORTGAGE PRODUCTS ON THE MARKET INCREASES FROM LOWS OF 2009
A recent survey of Home Sale Network members, cites that it is the lack of a necessary mortgage loan deposit that is preventing buyers from entering the property market and not mortgage product availability. When asked, 65% of survey respondents stated that the number [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2010/09/increase-in-mortgage-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents increase further</title>
		<link>http://www.cavendishikin.co.uk/2010/08/rents-increase-further/</link>
		<comments>http://www.cavendishikin.co.uk/2010/08/rents-increase-further/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:09:38 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=397</guid>
		<description><![CDATA[Rents increase further as lettings market buoyed by greater activity.
The lettings market remains buoyant, as increased tenant demand and a shortage of properties pushes rents higher, says the latest RICS Residential Lettings Survey.
26 per cent more chartered surveyors reported a rise in demand for property rather than a fall, which was the second consecutive quarter [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2010/08/rents-increase-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1m HIPs wasted as majority of homes fail to sell</title>
		<link>http://www.cavendishikin.co.uk/2010/08/over-1m-hips-wasted-as-majority-of-homes-fail-to-sell/</link>
		<comments>http://www.cavendishikin.co.uk/2010/08/over-1m-hips-wasted-as-majority-of-homes-fail-to-sell/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:51:11 +0000</pubDate>
		<dc:creator>cadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cavendishikin.co.uk/?p=390</guid>
		<description><![CDATA[ 
Over 1m HIPs wasted as majority of homes fail to sell.
More than one million unnecessary Home Information Packs were issued in the 12 months to June this year, because so many houses failed to sell.
New research says that well over half of the 1.825 million houses that were put on the market in England, Wales [...]]]></description>
		<wfw:commentRss>http://www.cavendishikin.co.uk/2010/08/over-1m-hips-wasted-as-majority-of-homes-fail-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

